跳到主要内容

Analyzing Github Repository with Databend

Use Databend analyzing Github repository step by step.

Step 1

Make sure you have installed Databend, if not please see:

Step 2

mysql -h 127.0.0.1 -P 3307 -uroot
CREATE DATABASE datafuselabs ENGINE=GITHUB(token='<your-github-personal-access-token>');
USE datafuselabs;
SHOW TABLES;
+-------------------------------+---------------------------------+
| created_on | name |
+-------------------------------+---------------------------------+
| 2021-12-19 11:20:37.844 +0000 | .github |
| 2021-12-19 11:20:37.847 +0000 | .github_comments |
| 2021-12-19 11:20:37.845 +0000 | .github_issues |
| 2021-12-19 11:20:37.846 +0000 | .github_prs |
| 2021-12-19 11:20:37.806 +0000 | databend |
| 2021-12-19 11:20:37.836 +0000 | databend-playground |
| 2021-12-19 11:20:37.839 +0000 | databend-playground_comments |
| 2021-12-19 11:20:37.837 +0000 | databend-playground_issues |
| 2021-12-19 11:20:37.838 +0000 | databend-playground_prs |
| 2021-12-19 11:20:37.814 +0000 | databend_comments |
| 2021-12-19 11:20:37.810 +0000 | databend_issues |
| 2021-12-19 11:20:37.813 +0000 | databend_prs |
| 2021-12-19 11:20:37.852 +0000 | datafuse-operator |
| 2021-12-19 11:20:37.855 +0000 | datafuse-operator_comments |
| 2021-12-19 11:20:37.853 +0000 | datafuse-operator_issues |
| 2021-12-19 11:20:37.854 +0000 | datafuse-operator_prs |
| 2021-12-19 11:20:37.826 +0000 | datafuse-presentations |
| 2021-12-19 11:20:37.834 +0000 | datafuse-presentations_comments |
| 2021-12-19 11:20:37.828 +0000 | datafuse-presentations_issues |
| 2021-12-19 11:20:37.829 +0000 | datafuse-presentations_prs |
| 2021-12-19 11:20:37.821 +0000 | datafuse-shop |
| 2021-12-19 11:20:37.825 +0000 | datafuse-shop_comments |
| 2021-12-19 11:20:37.822 +0000 | datafuse-shop_issues |
| 2021-12-19 11:20:37.823 +0000 | datafuse-shop_prs |
| 2021-12-19 11:20:37.840 +0000 | fusebots |
| 2021-12-19 11:20:37.843 +0000 | fusebots_comments |
| 2021-12-19 11:20:37.841 +0000 | fusebots_issues |
| 2021-12-19 11:20:37.842 +0000 | fusebots_prs |
| 2021-12-19 11:20:37.848 +0000 | test-infra |
| 2021-12-19 11:20:37.851 +0000 | test-infra_comments |
| 2021-12-19 11:20:37.849 +0000 | test-infra_issues |
| 2021-12-19 11:20:37.850 +0000 | test-infra_prs |
| 2021-12-19 11:20:37.816 +0000 | weekly |
| 2021-12-19 11:20:37.820 +0000 | weekly_comments |
| 2021-12-19 11:20:37.817 +0000 | weekly_issues |
| 2021-12-19 11:20:37.818 +0000 | weekly_prs |
+-------------------------------+---------------------------------+
SHOW CREATE TABLE databend_issues;
+-----------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Table | Create Table |
+-----------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| databend_issues | CREATE TABLE `databend_issues` (
`number` BIGINT,
`title` VARCHAR,
`state` VARCHAR,
`user` VARCHAR,
`labels` VARCHAR,
`assigness` VARCHAR,
`comments` INT UNSIGNED,
`created_at` TIMESTAMP,
`updated_at` TIMESTAMP,
`closed_at` TIMESTAMP,
) ENGINE=GITHUB |
+-----------------+-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

Q1: Query the total number of issues

SELECT count(*) FROM databend_issues;
+----------+
| count(0) |
+----------+
| 3910 |
+----------+

Q2: Get the top 10 users who submitted issues

SELECT user, count(*) as c FROM databend_issues GROUP BY user ORDER BY c DESC LIMIT 10;
+-----------------+------+
| user | c |
+-----------------+------+
| BohuTANG | 1032 |
| drmingdrmer | 534 |
| sundy-li | 335 |
| dependabot[bot] | 307 |
| ZhiHanZ | 222 |
| zhang2014 | 192 |
| dantengsky | 187 |
| PsiACE | 136 |
| zhyass | 85 |
| Xuanwo | 62 |
+-----------------+------+

Q3: Get the number of issue per month in 2021

SELECT tomonth(created_at) AS m ,count(*) AS c FROM databend_issues WHERE created_at>='2021-01-01 00:00:00' AND created_at<'2022-01-01 00:00:00' GROUP BY m ORDER BY m;
+------+------+
| m | c |
+------+------+
| 1 | 13 |
| 2 | 66 |
| 3 | 123 |
| 4 | 231 |
| 5 | 222 |
| 6 | 284 |
| 7 | 295 |
| 8 | 422 |
| 9 | 357 |
| 10 | 520 |
| 11 | 618 |
| 12 | 508 |
+------+------+

Q4: Finding Comments in all Issue/Pull Request using regular expressions:

SELECT * FROM databend_comments WHERE body LIKE '%expression%';
+------------+-----------+--------------------------------------------------------------------------------------------------------------------+
| comment_id | user | body |
+------------+-----------+--------------------------------------------------------------------------------------------------------------------+
| 826041283 | jyizheng | Are you going to work on the PR of aggr expression valid check? |
| 840934322 | BohuTANG | It seems that here need an expression action for having |
| 966089481 | junli1026 | Maybe I should move the optimization to plan_expression_common, just rewrite the expression at the very beginning. |
| 998761335 | sundy-li | We need support lambda expression at first... |
+------------+-----------+--------------------------------------------------------------------------------------------------------------------+

Enjoy your journey.